Stock Information
- Top
- To Our Shareholders and Investors
- Stock & Debt Information
- Stock Information
As of March 31, 2026
Number of shareholders and shares outstanding
| Number of authorized shares | 128,000,000 |
|---|---|
| Number of shares outstanding | 48,100,000 |
| Number of shareholders | 37,307 |
Major Shareholders (top10)
| Name | Number of Shares (thou) | Shareholding Ratio (%) |
|---|---|---|
| Bandai Namco Holdings Inc. | 11,766 | 26.16 |
| Custody Bank of Japan, Ltd. (trust account) | 3,401 | 7.56 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 3,390 | 7.54 |
| Custody Bank of Japan, Ltd. (trust account E) | 1,673 | 3.72 |
| SMBC Trust Bank Ltd. (Sumitomo Mitsui Banking Corporation, Retirement and severance benefits trust account) | 1,352 | 3.01 |
| Yuji Idaira | 966 | 2.15 |
| Hiroshi Kawai | 600 | 1.33 |
| HAPPINET EMPLOYEE STOCK OWNERSHIP | 517 | 1.15 |
| NORTHERN TRUST CO.(AVFC) RE GIC PRIVATE LIMITED(Permanent Representative, The Hongkong and Shanghai Banking Corporation Limited, Tokyo Branch) |
450 | 1.00 |
| Kazuhiko Note | 441 | 0.98 |
Breakdown of Type of Shareholder
| Shareholder Type | Number of shareholders | Number of Shares | Shareholding Ratio (%) |
|---|---|---|---|
| Other Japanese companies | 176 | 13,105,659 | 27.25 |
| Individuals and others | 36,865 | 14,932,237 | 31.05 |
| Financial institutions | 19 | 10,110,000 | 21.02 |
| Foreign institutions and others | 218 | 6,134,180 | 12.75 |
| Treasury stock | 1 | 3,114,211 | 6.47 |
| Financial instruments business operators | 29 | 703,713 | 1.46 |
