Stock Information
- Top
- To Our Shareholders and Investors
- Stock & Debt Information
- Stock Information
As of March 31, 2025
Number of shareholders and shares outstanding
| Number of authorized shares | 64,000,000 |
|---|---|
| Number of shares outstanding | 24,050,000 (including 1,557,062 shares of treasury stock) |
| Number of shareholders | 29,021 |
Major Shareholders (top10)
| Name | Number of Shares (thou) | Shareholding Ratio (%) |
|---|---|---|
| Bandai Namco Holdings Inc. | 5,883 | 26.16 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 1,796 | 7.99 |
| Custody Bank of Japan, Ltd. (trust account) | 1,732 | 7.70 |
| SMBC Trust Bank Ltd. (Sumitomo Mitsui Banking Corporation, Retirement and severance benefits trust account) | 676 | 3.01 |
| Custody Bank of Japan, Ltd. (trust account E) | 547 | 2.43 |
| Yasuhiko Idaira | 483 | 2.15 |
| Hiroshi Kawai | 300 | 1.33 |
| HAPPINET EMPLOYEE STOCK OWNERSHIP | 287 | 1.28 |
| Mizuho Securities Co., Ltd. | 257 | 1.15 |
| SMBC Nikko Securities Inc. | 250 | 1.11 |
Note: Happinet Corporation holds 1,557 (thou) shares of treasury stock.
Breakdown of Type of Shareholder
| Shareholder Type | Number of shareholders | Number of Shares | Shareholding Ratio (%) |
|---|---|---|---|
| Other Japanese companies | 140 | 6,838,579 | 28.44 |
| Individuals and others | 28,683 | 7,313,233 | 30.41 |
| Financial institutions | 16 | 4,921,100 | 20.46 |
| Foreign institutions and others | 157 | 2,657,746 | 11.05 |
| Treasury stock | 1 | 1,557,062 | 6.47 |
| Financial instruments business operators | 24 | 762,280 | 3.17 |
