Stock Information
- Top
- To Our Shareholders and Investors
- Stock & Debt Information
- Stock Information
As of September 30, 2025
Number of shareholders and shares outstanding
| Number of authorized shares | 64,000,000 |
|---|---|
| Number of shares outstanding | 24,050,000 (including 1,557,083 shares of treasury stock) |
| Number of shareholders | 25,206 |
Major Shareholders (top10)
| Name | Number of Shares (thou) | Shareholding Ratio (%) |
|---|---|---|
| Bandai Namco Holdings Inc. | 5,883 | 26.16 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 2,096 | 9.32 |
| Custody Bank of Japan, Ltd. (trust account) | 1,839 | 8.18 |
| SMBC Trust Bank Ltd. (Sumitomo Mitsui Banking Corporation, Retirement and severance benefits trust account) | 676 | 3.01 |
| Custody Bank of Japan, Ltd. (trust account E) | 535 | 2.38 |
| Yasuhiko Idaira | 483 | 2.15 |
| STATE STREET BANK AND TRUST COMPANY 505001(Permanent Representative, Mizuho Bank, Ltd. Payment Services Division) | 397 | 1.77 |
| Hiroshi Kawai | 300 | 1.33 |
| NORTHERN TRUST CO.(AVFC) RE GIC PRIVATE LIMITED(Permanent Representative, The Hongkong and Shanghai Banking Corporation Limited, Tokyo Branch) |
271 | 1.20 |
| HAPPINET EMPLOYEE STOCK OWNERSHIP | 268 | 1.20 |
Breakdown of Type of Shareholder
| Shareholder Type | Number of shareholders | Number of Shares | Shareholding Ratio (%) |
|---|---|---|---|
| Other Japanese companies | 119 | 6,697,996 | 27.85 |
| Individuals and others | 24,847 | 6,605,059 | 27.46 |
| Financial institutions | 18 | 5,320,800 | 22.12 |
| Foreign institutions and others | 191 | 3,522,180 | 14.65 |
| Treasury stock | 1 | 1,557,083 | 6.47 |
| Financial instruments business operators | 30 | 346,882 | 1.44 |
